Bookmark and Share

Sponsored Listings

18 foreclosures found in KEWAUNEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 21435935 Vliet St Kewaunee WI 4 / 2 - Details
New 21403344 Vliet St Kewaunee WI 2 / 1 - Details
New 20463270 Fremont St Algoma WI 3 / 2 $34,900 Details
2010-02-22 20552053 Maple Sugar Ln Luxemburg WI - / - $216,900 Details
2010-02-21 19933671 Wisconsin Ave Kewaunee WI - / - $19,900 Details
2010-02-16 16794356 Milwaukee St Kewaunee WI 6 / 6 $190,000 Details
2010-02-16 17040348 Navarino St Algoma WI 4 / 2 $14,900 Details
2010-02-13 20605176 Luxemburg Rd Luxemburg WI 6 / 2 $31,000 Details
2010-02-12 17111345 1st St Kewaunee WI 4 / 2 $79,900 Details
2010-02-11 20536580 County K Algoma WI 2 / 1 $25,900 Details
2010-02-09 21154925 Rockledge Road Luxemburg WI 5 / 2 $62,500 Details
2010-02-07 21139580 Adams St Algoma WI 3 / 1 $54,000 Details
2010-01-26 20959979 Hrabik Rd Kewaunee WI 3 / 2 $129,900 Details
2009-12-01 20314314 Vliet St Kewaunee WI 3 / 1 $49,900 Details
2009-11-22 20216065 N Water St Algoma WI 3 / 1 $82,000 Details
2009-11-18 20170066 Bay Meadow Trl Luxemburg WI 4 / 3 - Details
2009-11-03 19948804 St Peters Road Kewaunee WI 4 / 1 $69,900 Details
2009-09-09 18290639 5643 Hawthorne Road Luxemburg WI - / - $120,000 Details