Most Recent Luxemburg Homes For Sale
| View All Luxemburg Homes For Sale | ||
|
E2292 Rockledge Rd, Luxemburg, WI 54217 | $214,900 3 beds 2 baths |
|
1760 Woodview Ln, Luxemburg, WI 54217 | $209,900 3 beds 3 baths |
|
6193 Humboldt Rd, Luxemburg, WI 54217 | $193,900 4 beds 2.5 baths |
Real Estate Resources |
Luxemburg Apartments
There are 83 apartments found in and near the Luxemburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings