Most Recent Luxemburg Homes For Sale
| View All Luxemburg Homes For Sale | ||
|
Deer Trail Ct, Luxemburg, WI 54217 | $37,900 |
|
E2292 Rockledge Rd, Luxemburg, WI 54217 | $214,900 3 beds 2 baths |
|
1760 Woodview Ln, Luxemburg, WI 54217 | $209,900 3 beds 3 baths |
Real Estate Resources |
Luxemburg Apartments
There are 83 apartments found in and near the Luxemburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings